| Essentials | |
|---|---|
| Limited 3-year Warranty | Yes |
| Extended Warranty Available for Purchase (Select Countries) | Yes |
| Additional Extended Warranty Details | Dual Processor System Extended Warranty |
| Compatible Product Series | Intel® Xeon® Processor E5-2600 v4 Family |
| Chassis Form Factor | 2U Rack |
| Chassis Dimensions | 16.93" x 27.95" x 3.44" |
| Board Form Factor | Custom 16.7" x 17" |
| Rack Rails Included | No |
| Socket | Socket R3 |
| Datasheet | Link |
| System Board | Intel® Server Board S2600WTTR |
| Board Chipset | Intel® C612 Chipset (Intel® DH82029 PCH) |
| Description | Integrated 2U system featuring an Intel® Server Board S2600WTTR supporting 12 3.5 inch hot-swap drives dual 10-GbE LAN 24 DIMMs one 1100W redundant-capable power supply enterprise class I/O with built in discrete management network interface. |
| Target Market | Cloud/Datacenter |
| Rack-Friendly Board | Yes |
| Power Supply | 1100 W |
| Power Supply Type | AC |
| # of Power Supply Included | 1 |
| Redundant Fans | Yes |
| Redundant Power Supported | Supported, requires additional power supply |
| Heat Sink | 2 |
| Heat Sink Included | Yes |
| Backplanes | Included |
| Included Items | (1) Intel® Server Board S2600WTTR; (1) airduct; (1) control panel on rack handle (A2UHANDLKIT); (12) 3.5 inch hot-swap drive carrier (FXX35HSCAR); (1) backplane (F2U12X35S3HSBP); (1) cable (AXXCBL800HDHD); (1) cable (AXXCBL875HDHD); (1) cable (AXXCBL950HDHD); (2) processor heatsinks (FXXCA84X106HS); (6) redundant and hot-swap cooling fans; (2) risers with 3 x8 PCIe* 3.0 slots on each (2x FHFL 1x FHHL) (A2UL8RISER2); (1) rear-accessible dual 2.5 inch hot-swap drive cage (A2UREARHSDK); (1) battery backup unit bracket with three mounting locations over the airduct; (1) 1100W AC power supply (FXX1100PCRPS) |
| # of Front Drives Supported | 12 |
| Front Drive Form Factor | Hot-swap 3.5" HDD or 2.5" SSD |
| Additional Information URL | Link |
| Recommended Customer Price | N/A |
| Memory Specifications | |
| Memory Types | DDR4-1600/1866/2133/2400 |
| Max # of DIMMs | 24 |
| Max Memory Size (dependent on memory type) | 1536 GB |
| Graphics Specifications | |
| Integrated Graphics ‡ | Yes |
| Expansion Options | |
| PCIe x4 Gen 3 | 1 |
| PCIe x8 Gen 3 | 6 |
| Connector for Intel® I/O Expansion Module x8 Gen 3 | 1 |
| Connector for Intel® Integrated RAID Module | 1 |
| I/O Specifications | |
| # of USB Ports | 5 |
| Total # of SATA Ports | 10 |
| RAID Configuration | SW RAID 0, 1, 10, optional 5 |
| # of Serial Ports | 2 |
| Integrated LAN | 2x 10GbE |
| # of LAN Ports | 2 |
| Optical Drive Support | Yes |
| Firewire | No |
| Integrated SAS Ports | 0 |
| Embedded USB (eUSB) Solid State Drive Option | Yes |
| Integrated InfiniBand* | No |
| Package Specifications | |
| Max CPU Configuration | 2 |
| Advanced Technologies | |
| Intel® Remote Management Module Support | Yes |
| Integrated BMC with IPMI | IPMI 2.0 with OEM extensions |
| Intel® Node Manager | Yes |
| Intel® On-Demand Redundant Power | Yes |
| Intel® Advanced Management Technology | Yes |
| Intel® Server Customization Technology | Yes |
| Intel® Build Assurance Technology | Yes |
| Intel® Efficient Power Technology | Yes |
| Intel® Quiet Thermal Technology | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® Matrix Storage Technology | No |
| Intel® Rapid Storage Technology | No |
| Intel® Rapid Storage Technology enterprise | Yes |
| Intel® Quiet System Technology | Yes |
| Intel® Fast Memory Access | Yes |
| Intel® Flex Memory Access | Yes |
| Intel® I/O Acceleration Technology | Yes |
| Intel® Transparent Supply Chain | |
| TPM Version | 1.2/2.0 |