| Essentials | |
|---|---|
| Limited 3-year Warranty | Yes |
| Additional Extended Warranty Details | Dual Processor System Extended Warranty |
| Compatible Product Series | Intel® Xeon® Processor E5-2600 v2 Family |
| Chassis Form Factor | 1U Rack |
| Chassis Dimensions | 1.75" x 16.93" x 27.95" |
| Board Form Factor | Custom 16.5" x 16.5" |
| Rack Rails Included | No |
| Socket | Socket R |
| Datasheet | Link |
| System Board | Intel® Server Board S2600GL |
| Board Chipset | Intel® C602 Chipset (Intel® BD82C602 PCH) |
| Description | An integrated 1U system featuring an Intel® Server Board S2600GL4 supporting four 3.5” hot-swap drives, quad 1 GbE LAN, 16 DIMMs, one 460W redundant power supplies and enterprise class I/O. |
| Target Market | Small and Medium Business |
| Rack-Friendly Board | Yes |
| Power Supply | 460 W |
| Power Supply Type | AC |
| # of Power Supply Included | 1 |
| Redundant Fans | Yes |
| Redundant Power Supported | Supported, requires additional power supply |
| Heat Sink | 2 |
| Heat Sink Included | Yes |
| Backplanes | Included |
| Included Items | (1) Intel® Server Board S2600GL4, (4) 3.5” Hot-swap drive carriers with (1) Backplane, (1) 460W Redundant power Supply, (2) CPU heat sinks, (1) Air duct, (1) Standard control panel, (2) Risers with 1 x16 PCIe* FHHL slot on each, (1) Front 1 x VGA and 2 x USB, (1) Optical Disk Drive bay, (2) right angle SFF8087 to SFF8087 cables |
| # of Front Drives Supported | 4 |
| Front Drive Form Factor | Hot-swap 2.5" or 3.5" |
| Additional Information URL | Link |
| Recommended Customer Price | N/A |
| Memory Specifications | |
| Memory Types | DDR3 ECC UDIMM 1333/1600, RDIMM 1066/1333/1600/1866, LRDIMM 1333/1600/1866 |
| Max # of DIMMs | 16 |
| Max Memory Size (dependent on memory type) | 512 GB |
| Graphics Specifications | |
| Integrated Graphics ‡ | Yes |
| Expansion Options | |
| PCIe x16 Gen 3 | 2 |
| Connector for Intel® I/O Expansion Module x8 Gen 3 | 1 |
| Connector for Intel® Integrated RAID Module | 1 |
| I/O Specifications | |
| # of USB Ports | 6 |
| Total # of SATA Ports | 10 |
| RAID Configuration | Software RAID 1,0,10 optional 5 |
| # of Serial Ports | 2 |
| Integrated LAN | 4x 1GbE |
| # of LAN Ports | 4 |
| Optical Drive Support | Yes |
| Firewire | Yes |
| Integrated SAS Ports | 0 |
| Embedded USB (eUSB) Solid State Drive Option | Yes |
| Integrated InfiniBand* | No |
| Package Specifications | |
| Max CPU Configuration | 2 |
| Advanced Technologies | |
| Intel® Remote Management Module Support | Yes |
| Integrated BMC with IPMI | IPMI 2.0 |
| Intel® Node Manager | Yes |
| Intel® On-Demand Redundant Power | Yes |
| Intel® Advanced Management Technology | Yes |
| Intel® Server Customization Technology | Yes |
| Intel® Build Assurance Technology | Yes |
| Intel® Efficient Power Technology | Yes |
| Intel® Quiet Thermal Technology | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® Matrix Storage Technology | No |
| Intel® Rapid Storage Technology | No |
| Intel® Rapid Storage Technology enterprise | Yes |
| Intel® Transparent Supply Chain | |
| TPM Version | 1.2 |